Basic description:
Optical coating series is specially developed for OCA optical coating processing with high transmittance requirements. It is characterized by light release, medium release and heavy release. Meanwhile, there are a variety of matching schemes, so that it is adapt to the coating process of universal full lamination, optical adhesive for OLED and folding OCA.
Product name | substrate | thickness | Release treatment | Release agent | Peel force (NITTO 31B) | Peeling force (TESA 7475n※) | Remark | |||
50m | 75 m | 100m | 125 m | |||||||
J0L | Transparent PET | ● | ● | ○ | ○ | One-sided processing | silicone oil | 30mN | 7g | light peel |
J0 | Transparent PET | ● | ● | ○ | ○ | One-sided processing | silicone oil | 50mN | 9g | light peel |
J2 | Transparent PET | ● | ● | ● | ○ | One-sided processing | silicone oil | 120mN | 20g | medium peel |
J4 | Transparent PET | ○ | ● | ● | ○ | One-sided processing | silicone oil | 220mN | 36g | medium peel |
J6 | Transparent PET | ○ | ○ | ● | ● | One-sided processing | silicone oil | 320mN | 64g | heavy stripping |
J8 | Transparent PET | ○ | ○ | ● | ● | One-sided processing | silicone oil | 430mN | 110g | heavy stripping |
※ The above values are experimental values and not guaranteed values.
※ TESA7475 data is only for reference in China, and NIPPA does not guarantee this data or use it as a basis for judgment.
※ NIPPA has been committed to the research and development of new products. If there are models not included, please consult.